RLM Standards by D’Lights
SPJ Lighting, Inc. will produce arms of virtually any size or configuration. Shown is a sampling of the types that can be made. Submit your drawing or consult factory for different bends, tubing diameters, and configurations. All arms are fabricated from 1" diameter, .049 wall steel tubing welding to a 6 gauge canopy unless otherwise specified. U.L. approved wet location.
Classic RLM | Emblem Shade | ||||||
Shade# | Width | Height | Shade# | Width | Height | ||
8110 |
10" | 8" |
8510 |
10" | 11" | ||
8114 | 14" | 10" | 8512 | 14" | 11" | ||
8116 | 16" | 10" | 8514 | 14" | 11" | ||
8118 | 18" | 12" | 8516 | 16" | 12" | ||
8120 | 20" | 14" | 8136 | 36" | 18" | ||
8124 | 24" | 15" | |||||
8127 | 27" | 17" |
Dome RLM | Sign Shade | ||||||
Shade# | Width | Height | Shade# | Width | Height | ||
8208 |
8" | 10" |
8608 |
8" | 8" | ||
8210 | 10" | 11" | 8610 | 10" | 11" | ||
8212 | 12" | 13" | 8612 | 12" | 14" | ||
8214 | 14" | 12" | 8616 | 14" | 16" | ||
8216 | 16" | 17" | 8136 | 36" | 18" | ||
8218 | 18" | 18" | |||||
8224 | 24" | 20" |
Radial Wave | Hi Hat | ||||||
Shade# | Width | Height | Shade# | Width | Height | ||
8312 |
12" | 8" |
8710 |
10" | 8" | ||
8314 | 14" | 8" | 8714 | 14" | 10" | ||
8316 | 16" | 8" | 8716 | 16" | 10" | ||
8318 | 18" | 8" | 8718 | 18" | 12" | ||
8320 | 20" | 11" | 8120 | 20" | 14" | ||
8324 | 24" | 10" | 8124 | 24" | 15" | ||
8327 | 27" | 18" | 8127 | 27" | 17" |
Shallow RLM | Deep Dome | ||||||
Shade# | Width | Height | Shade# | Width | Height | ||
8410 |
10" | 8" |
8810 |
10" | 10" | ||
8412 | 12" | 8" | 8812 | 12" | 13" | ||
8414 | 14" | 8" | 8814 | 14" | 15" | ||
8416 | 16" | 10" | 8816 | 16" | 17" | ||
8418 | 18" | 12" | 8818 | 18" | 18" | ||
8420 | 20" | 12" | 8824 | 24" | 22" | ||
8136 | 36" | 18" | 8136 | 36" | 18" |
Lumen packages available from 250 - 2300 Lumens! Consult customer service!