FBRC-1
Model: | FBRC-1 |
Shown: | Matte Bronze |
Material: | Solid Brass |
Finish: | Specify |
Electrical: | 8-15V |
Engine: | FB-2W-CYL-TA16 |
Lumens: | 150 |
Color Temp: | 2700K |
Mounting: | Recessed |
LED: | Nichia Forever Bright |
Engines | Voltage | Lumens |
FB-1W-CYL-TA16 | 8-15V | 80 |
FB-2W-CYL-TA16 | 8-15V | 150 |
FB-3W-CYL-TA16 | 8-15V | 200 |
|
12V-15V | 300 |
120V Option Available!
Resources:
Specification Sheet (download)
FB-1W-CYL-TA16 IES File
FB-2W-CYL-TA16 IES File
FB-3W-CYL-TA16 IES File