Model: | SPJ-GDG-3OW-SQ-SH |
Shown: | PVD Satin |
Material: | Solid Brass or Copper |
Finish: | Specify |
Electrical: | 8-15V, 120V |
Engine: | FB-2W-CYL-TA16 |
Lumens: | 150 |
Color Temp: | 2700K |
Mounting: | Recessed - Mounting Pour Sleeve Options |
LED: | Nichia Forever Bright |
Engines | Voltage | Lumens |
FB-1W-CYL-TA16 | 8-15V | 80 |
FB-2W-CYL-TA16 | 8-15V | 150 |
FB-3W-CYL-TA16 | 8-15V | 200 |
|
|
300 |
Resources:
Specification Sheet (download)
IES File pdf (2W - 2700K) |
IES File (2W - 2700K) IES File (6W - 2700K) IES File (2W - 4000K) IES File (6W - 4000K) |